Chuo cha Taifa cha Usafirishaji (NIT) ni taasisi ya elimu ya juu inayotoa mafunzo katika nyanja mbalimbali za usafirishaji, uhandisi, na usimamizi. Kikiwa na lengo la kuzalisha wataalamu wenye ujuzi na weledi katika sekta ya usafirishaji, NIT inatoa programu mbalimbali kuanzia ngazi ya cheti, diploma, shahada ya kwanza, hadi uzamili. Katika makala hii, tutachunguza kwa kina kozi zinazotolewa na NIT pamoja na ada zake, fursa za ufadhili na mikopo, na faida za kusoma katika chuo hiki.
Kozi Zinazotolewa na Chuo cha Taifa cha Usafirishaji (NIT) (Courses)
S/N | Programme Name | Programme Level |
1 | Bachelor’s Degree in Information Technology (BIT) | Bachelor’s Degree |
2 | Bachelor degree in Education with Mathematics and Information Technology (BEMIT) | Bachelor’s Degree |
3 | Bachelor’s Degree in Civil and Railway Engineering (BCRE) | Bachelor’s Degree |
4 | Bachelor’s Degree in Aircraft Maintenance Engineering (BAME) | Bachelor’s Degree |
5 | Bachelor Degree in Computer Science (BCS) | Bachelor’s Degree |
6 | Bachelor Degree in Computer Science (BCS) | Bachelor’s Degree |
7 | Bachelor Degree in Education with Mathematics and Geography (BEMG) | Bachelor’s Degree |
8 | Bachelor’s Degree in Shipping and Port Logistics Management (BSPLM) | Bachelor’s Degree |
9 | Bachelor’s Degree in Accounting and Transport Finance (BATF) | Bachelor’s Degree |
10 | Bachelor’s Degree in Naval Architecture and Marine Engineering (BNAME) | Bachelor’s Degree |
11 | Bachelor’s Degree in Automobile Engineering (BAE) | Bachelor’s Degree |
12 | Bachelor’s Degree in Mechanical Engineering (BME) | Bachelor’s Degree |
13 | Bachelor’s Degree in Logistics and Transport Management (BLTM) | Bachelor’s Degree |
14 | Bachelor’s Degree in Procurement and Logistics Management (BPLM) | Bachelor’s Degree |
15 | Bachelor’s Degree in Road and Railway Transport Logistics Management (BDRRTLM) | Bachelor’s Degree |
16 | Bachelor’s Degree in Human Resource Management (BHRM) | Bachelor’s Degree |
17 | Bachelor’s Degree in Marketing and Public Relations (BMPR) | Bachelor’s Degree |
18 | Bachelor’s Degree in Business Administration (BBA) | Bachelor’s Degree |
19 | Basic Technician Certificate in Shipbuilding and Repairs (BCSR) | Diploma |
20 | Basic Technician Certificate in Mechanical Engineering and Railway Vehicle Technology (BCMERVT) | Diploma |
21 | Technician Certificate in Shipping and Port Logistics Operations (CSPLO) | Diploma |
22 | Basic Technician Certificate in Shipping and Port Logistics Operations (BCSPLO) | Diploma |
23 | Basic Technician Certificate in Electrical and Railway Electrification Engineering (BCEREE) | Diploma |
24 | Basic Technician Certificate in Accounting and Transport Finance (BCATF) | Diploma |
25 | Technician Certificate in Shipping and Port Logistics Operations (CSPLO) | Diploma |
26 | Basic Technician Certificate in Shipping and Port Logistics Operations (BCSPLO) | Diploma |
27 | Higher Diploma in Education with Mathematics and Information Technology (HDEMIT) | Diploma |
28 | Basic Technician Certificate in Human Resources Management (BCHRM) | Diploma |
29 | Basic Technician Certificate in Pipework, Oil and Gas Engineering (BCPOGE) | Diploma |
30 | Ordinary Diploma in Shipping and Port Logistics Operations (DSPLO) | Diploma |
31 | Basic Technician Certificate in Clearing and Forwarding (BCCF) | Diploma |
32 | Technician Certificate in Accounting and Transport Finance (CATF) | Diploma |
33 | Basic Technician Certificate in Auto-Electrical and Electronic Engineering (BCAEEE) | Diploma |
34 | Basic Technician Certificate in Telecommunications Engineering with Railway Signaling (BCTERS) | Diploma |
35 | Higher Diploma in Education with Mathematics and Economics (HDEME) | Diploma |
36 | Higher Diploma in Civil and Railway Engineering (HDCRE) | Diploma |
37 | Diploma in Aircraft Maintenance Engineering (DAME) | Diploma |
38 | Ordinary Diploma in Accounting and Transport Finance (DATF) | Diploma |
39 | Basic Technician Certificate in Automobile Engineering and Locomotive Technology (BCAELT) | Diploma |
40 | Basic Technician Certificate in Marketing and Public Relations (BCMPR) | Diploma |
41 | Diploma in Civil and Transportation Engineering (DCTE) | Diploma |
42 | Basic Technician in Road and Railway Transport Logistics Operations (BCRRTLO) | Diploma |
43 | Basic Technician Certificate in Automobile Engineering and Locomotive Technology (BCAELT) | Diploma |
44 | Technician Certificate in Shipbuilding and Repairs (CSR) | Diploma |
45 | Higher Diploma in Education with Mathematics and Geography (HDEMG) | Diploma |
46 | Higher Diploma in Shipping and Port Logistics Management (HDSPLM) | Diploma |
47 | Higher Diploma in Information Technology (HDIT) | Diploma |
48 | Basic Technician Certificate in Procurement and Logistics Management (BCPLM) | Diploma |
49 | Technician Certificate in Pipework, Oil and Gas Engineering (CPOGE) | Diploma |
50 | Technician Certificate in Civil and Transportation Engineering (CCTE) | Diploma |
51 | Technician Certificate in Auto-Electrical and Electronic Engineering (CAEEE) | Diploma |
52 | Technician Certificate in Telecommunications Engineering with Railway Signaling (CTERS) | Diploma |
53 | Higher Diploma in Computer Science (HDCS) | Diploma |
54 | Higher Diploma in Accounting and Transport Finance (HDATF) | Diploma |
55 | Technician Certificate in Business Administration (CBA) | Diploma |
56 | Technician Certificate in Road and Railway Transport Logistics Operations (CRRTLO) | Diploma |
57 | Basic Technician Certificate in Civil and Transportation Engineering (BCCTE) | Diploma |
58 | Ordinary Diploma in Shipbuilding and Repairs (DSR) | Diploma |
59 | Technician Certificate in Business Administration (CBA) | Diploma |
60 | Technician Certificate in Automobile Engineering and Locomotive Technology (CAELT) | Diploma |
61 | Ordinary Diploma in Records, Archives and Information Management. (DRAIM) | Diploma |
62 | Ordinary Diploma in Telecommunications Engineering with Railway Signaling (DTERS) | Diploma |
63 | Technician Certificate Mechanical Engineering with Railway Vehicle Technology (CMERVT) | Diploma |
64 | Technician Certificate in Human Resources Management (CHRM) | Diploma |
65 | Technician Certificate in Logistics and Transport Management (CRRTLM) | Diploma |
66 | Ordinary Diploma in Pipework, Oil and Gas Engineering (DPOGE) | Diploma |
67 | Ordinary Diploma in Library Information Studies. (DLIM) | Diploma |
68 | Technician Certificate in Marketing and Public Relations (CMPR) | Diploma |
69 | Technician Certificate in Clearing and Forwarding (CCF) | Diploma |
70 | Ordinary Diploma in Auto-Electrical and Electronics Engineering (DAEEE) | Diploma |
71 | Ordinary Diploma In Information Technology (DIT) | Diploma |
72 | Higher Diploma in Naval Architecture and Marine Engineering (HDNAME) | Diploma |
73 | Technician Certificate in Procurement and Logistics Management (CPLM) | Diploma |
74 | Ordinary Diploma in Automobile Engineering and Locomotive Technology (DAELT) | Diploma |
75 | Technician Certificate in Records, Archives and Information Management (CRAIM) | Diploma |
76 | Ordinary Diploma in Mechanical Engineering with Railway Vehicle Technology (DMERVT) | Diploma |
77 | Ordinary Diploma in Logistics and Transport Management (DLTM) | Diploma |
78 | Ordinary Diploma in Business Administration (DBA) | Diploma |
79 | Technician Certificate in Library and Information Studies (CLIM) | Diploma |
80 | Ordinary Diploma in Clearing and Forwarding (DCF) | Diploma |
81 | Ordinary Diploma in Human Resources Management (DHRM) | Diploma |
82 | Higher Diploma in Automobile Engineering (HDAE) | Diploma |
83 | Technician Certificate in Information Technology (DIT) | Diploma |
84 | Ordinary Diploma in Road and Railway Transport Logistics Operations (DRRTLO) | Diploma |
85 | Ordinary Diploma in Marketing and Public Relations (DMPR) | Diploma |
86 | Higher Diploma in Mechanical Engineering (HDME) | Diploma |
87 | Basic Technician Certificate in Records, Archives and Information Management (BCRAIM) | Diploma |
88 | Ordinary Diploma in Procurement and Logistics Management (DPLM) | Diploma |
89 | Basic Technician Certificate in Library and Information Studies (BCLIM) | Diploma |
90 | Higher Diploma in Logistics and Transport Management (HDLTM) | Diploma |
91 | Higher Diploma in Procurement and Logistics Management (HDPLM) | Diploma |
92 | Higher Diploma in Road and Railway Transport Logistics Management (HDRRTLM) | Diploma |
93 | Higher Diploma in Human Resource Management (HDHRM) | Diploma |
94 | Higher Diploma in Marketing and Public Relations (HDMPR) | Diploma |
95 | Higher Diploma in Business Administration (HDBA) | Diploma |
96 | Master’s in Shipping and Port Logistics Management (MSPLM) | Masters |
97 | Masters in Procurement, Logistics and Supply Chain Management (MPLSCM) | Masters |
98 | Master of Mechanical Engineering with Transportation Machinery (MMETM) | Masters |
99 | Master of Logistics and Transport Management (MLTM) | Masters |
100 | Postgraduate Diploma in Transportation Engineering (PGDTE) | Postgraduate Diploma |
101 | Postgraduate Diploma in Logistics and Transport Management (PDLTM) | Postgraduate Diploma |
102 | Postgraduate Diploma in Transport and Tourism Management (PGDTTM) | Postgraduate Diploma |
103 | Postgraduate Diploma in Road Transport Safety Management (PGDRTSM) | Postgraduate Diploma |
104 | Postgraduate Diploma in Rail Transport Management (PGDRTM) | Postgraduate Diploma |
105 | Postgraduate Diploma in Shipping and Port Management (PGDSPM) | Postgraduate Diploma |
106 | Postgraduate Diploma in Procurement and Logistics Management (PGDPLM) | Postgraduate Diploma |
107 | Postgraduate Diploma in Transport Economics (PGDTE) | Postgraduate Diploma |
108 | Advanced Drivers’ Course Grade II (for Industrial Vehicle Drivers) (ADCG II – IND) | Short Course |
109 | Passengers’ Services Vehicle (PSV) | Short Course |
110 | Foreign Languages (Chinese and English) (FL) | Short Course |
111 | Cabin Crew Course (Ab-Initio) (ABCC) | Short Course |
112 | Advanced Drivers’ Course Grade II (VIP) | Short Course |
113 | Cabin Crew Qualification Course – Category I. (CCQF) | Short Course |
114 | Language Proficiency Courses (LPC) | Short Course |
115 | Advanced Drivers’ Course Grade I (VIP) | Short Course |
116 | Cabin Crew Qualification Course – Category II Cabin Crew Qualification Course – Category II (CCQS) | Short Course |
117 | Public Service Vehicle (PSV) Drivers Course (PSV) | Short Course |
118 | Cabin Crew Qualification Course – Category III (CCQT) | Short Course |
119 | Tyre Care and Maintenance (TCM) | Short Course |
120 | Vehicle Safety Management and Control (VSMC) | Short Course |
121 | Heavy Goods Vehicles (HGV) Course (HGV) | Short Course |
122 | Defensive Driving Training (DDT) | Short Course |
123 | Senior Drivers’ Course (SDC) | Short Course |
124 | Forklift Operator Training (FOT) | Short Course |
125 | Driving Examiners Course (DEC) | Short Course |
126 | Bus Rapid Transport Driving Course (BRT) | Short Course |
127 | Airport Vehicle Driving and Operation Courses (AVD) | Short Course |
128 | Bus Passengers Customers Service (BPCS) | Short Course |
129 | Engine Overhaul (Petrol and Diesel) (EA) | Short Course |
130 | EFI (Electronic fuel Injection) (EFI) | Short Course |
131 | Fuel Control and Safety Tools Usage (FCSTU) | Short Course |
132 | Vehicle Inspection (VI) | Short Course |
Ada za Masomo katika Chuo cha Taifa cha Usafirishaji (NIT Courses And Fees)
NIT inatoa programu mbalimbali za shahada ya kwanza katika nyanja tofauti. Hapa chini ni orodha ya baadhi ya programu hizo pamoja na ada zake:
Sn | Jina la Kozi | Ada kwa Watanzania (TZS) | Ada kwa Wageni (USD) |
1 | Ab-Initio Cabin Crew | 2,200,000 | 900 |
2 | Flight Operations Officer Course | 2,850,000 | 1,200 |
3 | Ordinary Diploma in Logistics and Transport Management | 1,000,000 | 2,000 |
4 | Ordinary Diploma in Freight Clearing and Forwarding | 1,000,000 | 2,000 |
5 | Ordinary Diploma in Procurement and Logistics Management | 1,000,000 | 2,000 |
6 | Ordinary Diploma in Human Resource Management | 1,000,000 | 2,000 |
7 | Ordinary Diploma in Marketing and Public Relations | 1,000,000 | 2,000 |
8 | Ordinary Diploma in Business Administration | 1,000,000 | 2,000 |
9 | Ordinary Diploma in Accounting and Transport Finance | 1,000,000 | 2,000 |
10 | Ordinary Diploma in Information Technology | 1,000,000 | 2,000 |
11 | Ordinary Diploma in AutoElectrical and Electronic Engineering | 1,000,000 | 2,000 |
12 | Ordinary Diploma in Electronics and Telecommunication Engineering | 1,000,000 | 2,000 |
13 | Ordinary Diploma in Electrical Engineering | 1,000,000 | 2,000 |
14 | Ordinary Diploma in Pipe works, Oil and Gas Engineering | 1,000,000 | 2,000 |
15 | Ordinary Diploma in Aircraft Maintenance Engineering | 5,000,000 | 2,500 |
16 | Ordinary Diploma in Library Information Studies | 1,000,000 | 2,000 |
17 | Ordinary Diploma in Records, Archives and Information Management | 1,000,000 | 2,000 |
18 | Ordinary Diploma in Shipbuilding and Repair | 1,000,000 | 2,000 |
19 | Ordinary Diploma in Shipping and Port Logistics Operations | 1,000,000 | 2,000 |
20 | Ordinary Diploma in Road and Railway Transport Logistics Operations | 1,000,000 | 2,000 |
21 | Ordinary Diploma in Electrical Engineering with Railway Electrification | 1,000,000 | 2,000 |
22 | Ordinary Diploma in Telecommunication Engineering with Railway Signaling | 1,000,000 | 2,000 |
23 | Ordinary Diploma in Automobile Engineering and Locomotive Technology | 1,000,000 | 2,000 |
24 | Ordinary Diploma in Mechanical Engineering and Railway Vehicle Technology | 1,000,000 | 2,000 |
25 | Ordinary Diploma in Civil and Transportation Engineering | 1,000,000 | 2,000 |
26 | Bachelor Degree in Logistics and Transport Management | 1,500,000 | 2,800 |
27 | Bachelor Degree in Procurement and Logistics Management | 1,500,000 | 2,800 |
28 | Bachelor Degree in Human Resource Management | 1,500,000 | 2,800 |
29 | Bachelor Degree in Marketing and Public Relations | 1,500,000 | 2,800 |
30 | Bachelor Degree in Accounting and Transport Finance | 1,500,000 | 2,800 |
31 | Bachelor Degree in Business Administration | 1,500,000 | 2,800 |
32 | Bachelor Degree in Education with Mathematics and Information Technology | 1,500,000 | 2,800 |
33 | Bachelor Degree in Information Technology | 1,500,000 | 2,800 |
34 | Bachelor Degree in Computer Science | 1,500,000 | 2,800 |
35 | Bachelor Degree in Automobile Engineering | 1,500,000 | 2,800 |
36 | Bachelor Degree in Mechanical Engineering | 1,500,000 | 2,800 |
37 | Bachelor Degree in Aircraft Maintenance Engineering | 6,000,000 | 3,000 |
38 | Bachelor Degree in Road and Railway Transport Logistics Management | 1,500,000 | 2,800 |
39 | Bachelor’s Degree in Shipping and Port Logistics Management | 1,500,000 | 2,800 |
40 | Bachelor’s Degree in Naval Architecture and Marine Engineering | 1,500,000 | 2,800 |
41 | Bachelor’s Degree in Civil and Railway Engineering | 1,500,000 | 2,800 |
42 | Bachelor’s Degree in Education with Geography and Mathematics | 1,500,000 | 2,800 |
43 | Bachelor’s Degree in Education with Economics and Mathematics | 1,500,000 | 2,800 |
44 | Postgraduate Diploma in Logistics and Transport Management | 3,900,000 | 2,480 |
45 | Postgraduate Diploma in Transport and Tourism Management | 3,900,000 | 2,480 |
46 | Postgraduate Diploma in Road Transport Safety Management | 3,900,000 | 2,480 |
47 | Postgraduate Diploma in Rail Transport Management | 3,900,000 | 2,480 |
48 | Postgraduate Diploma in Procurement and Logistics Management | 3,900,000 | 2,480 |
49 | Postgraduate Diploma in Shipping and Port Management | 3,900,000 | 2,480 |
50 | Postgraduate Diploma in Transport Economics | 3,900,000 | 2,480 |
51 | Postgraduate Diploma in Air Transport Management | 3,900,000 | 2,480 |
52 | Postgraduate Diploma in Transportation Engineering | 3,900,000 | 2,480 |
53 | Masters of Logistics and Transport Management | 6,000,000 | 2,201.80 |
54 | Master of Mechanical Engineering with Transportation Machinery | 6,000,000 | 2,201.80 |
55 | Masters in Procurement, Logistics and Supply Chain Management | 4,550,000 | 1,669.70 |
56 | Master’s in Shipping and Port Logistics Management | 4,550,000 | 1,669.70 |
Ada hizi zinaweza kubadilika. Ni vyema kuwasiliana na chuo kwa taarifa za hivi karibuni unaweza kutembelea ukurasa maalum wa Fee Structure wa Chuo Cha National Institute of Transport (NIT) kupitia linki zifuatazo hapo chini
Fursa za Ufadhili na Mikopo katika Chuo Cha National Institute of Transport (NIT)
Ufadhili wa Masomo
NIT inatoa fursa mbalimbali za ufadhili kwa wanafunzi wake. Baadhi ya ufadhili huu hutolewa kwa kushirikiana na mashirika ya ndani na nje ya nchi. Wanafunzi wanashauriwa kufuatilia matangazo ya ufadhili kupitia tovuti rasmi ya chuo au ofisi za wanafunzi.
Mikopo ya Elimu ya Juu
Kwa wanafunzi wa Tanzania, Bodi ya Mikopo ya Elimu ya Juu (HESLB) inatoa mikopo kwa wanafunzi wanaostahili. Ili kuomba mkopo:
- Jisajili kwenye Mfumo wa HESLB: Tembelea tovuti ya HESLB na ujisajili kwa akaunti mpya.
- Jaza Fomu ya Maombi: Jaza fomu ya maombi kwa usahihi na uambatishe nyaraka zinazohitajika.
- Wasilisha Maombi Yako: Hakikisha unawasilisha maombi yako kabla ya tarehe ya mwisho iliyotangazwa.
Kwa maelezo zaidi, tembelea tovuti rasmi ya HESLB.
Kusoma katika Chuo cha Taifa cha Usafirishaji (NIT) kunakupa fursa ya kupata elimu bora katika sekta ya usafirishaji na uhandisi. Chuo kinatoa programu mbalimbali zinazokidhi mahitaji ya soko la ajira, na ada zake ni nafuu ikilinganishwa na thamani ya elimu inayotolewa. Kwa wanafunzi wanaohitaji msaada wa kifedha, kuna fursa za ufadhili na mikopo zinazopatikana. Kwa maelezo zaidi na maombi, tembelea tovuti rasmi ya NIT au wasiliana na ofisi za udahili za chuo.