Chuo Kikuu cha Afya na Sayansi Shirikishi Muhimbili (MUHAS) ni taasisi ya umma inayotoa elimu ya juu katika nyanja za afya na sayansi shirikishi. Kikiwa Dar es Salaam, Tanzania, chuo hiki kinajulikana kwa kutoa programu mbalimbali za kitaaluma zinazolenga kuandaa wataalamu wa afya wenye ujuzi na weledi. Katika makala hii, tutachunguza kwa kina ada na kozi zinazotolewa na MUHAS, pamoja na fursa za ufadhili na mikopo kwa wanafunzi.
Kozi Zinazotolewa na Chuo Cha Muhimbili (MUHAS Courses)
MUHAS inatoa programu mbalimbali za kitaaluma katika ngazi tofauti, ikiwemo shahada ya kwanza, uzamili, uzamivu, pamoja na diploma na vyeti. Hapa chini ni muhtasari wa kozi zinazotolewa:
Programu za Shahada ya Kwanza
- Doctor of Medicine (MD): Programu ya miaka mitano inayolenga kuwapa wanafunzi ujuzi wa kina katika tiba ya binadamu.
- Bachelor of Biomedical Engineering: Miaka minne ya masomo inayochanganya uhandisi na sayansi ya tiba.
- Bachelor of Science in Physiotherapy: Programu ya miaka minne inayolenga kutoa ujuzi katika tiba ya viungo.
- Bachelor of Medical Laboratory Sciences: Miaka mitatu ya masomo inayolenga kutoa ujuzi katika sayansi ya maabara ya matibabu.
- Bachelor of Science in Diagnostic and Therapeutic Radiography: Programu ya miaka minne inayolenga kutoa ujuzi katika radiografia ya utambuzi na matibabu.
- Bachelor of Science in Audiology & Speech Language Pathology: Miaka minne ya masomo inayolenga kutoa ujuzi katika audiolojia na tiba ya lugha ya usemi.
- Bachelor of Science in Occupational Therapy: Programu ya miaka minne inayolenga kutoa ujuzi katika tiba ya kazini.
Programu za Uzamili na Uzamivu
- Master of Medicine (MMed): Programu za uzamili katika fani mbalimbali za tiba kama vile anastesiolojia, magonjwa ya ndani, upasuaji, na nyinginezo.
- Master of Dentistry (MDent): Uzamili katika fani za meno kama vile upasuaji wa mdomo na patholojia ya mdomo.
- Master of Pharmacy (M.Pharm): Programu za uzamili katika famasia, ikiwemo famasia ya viwandani na hospitali.
- Master of Science in Nursing (MSc Nursing): Uzamili katika uuguzi, ikiwemo afya ya akili na utunzaji wa wagonjwa mahututi.
- Master of Public Health (MPH): Programu ya uzamili inayolenga afya ya jamii na udhibiti wa magonjwa ya tropiki.
- PhD Programmes: Programu za uzamivu katika fani mbalimbali za afya na sayansi shirikishi.
Kozi za Cheti na Diploma
- Diploma in Medical Laboratory Sciences: Programu ya miaka mitatu inayolenga kutoa ujuzi katika sayansi ya maabara ya matibabu.
- Diploma in Environmental Health Sciences: Miaka mitatu ya masomo inayolenga afya ya mazingira.
- Diploma in Diagnostic Radiography: Programu ya miaka mitatu inayolenga radiografia ya utambuzi.
- Diploma in Orthopaedic Technology: Miaka mitatu ya masomo inayolenga teknolojia ya mifupa.
- Diploma in Pharmaceutical Sciences: Programu ya miaka mitatu inayolenga sayansi ya famasia.
- Diploma in Nursing: Miaka mitatu ya masomo inayolenga uuguzi.
- Advanced Diploma in Nursing Education: Programu ya miaka miwili inayolenga elimu ya uuguzi.
- Advanced Diploma in Dermatovenereology: Miaka miwili ya masomo inayolenga magonjwa ya ngozi na zinaa.
- Advanced Diploma in Medical Laboratory Sciences: Programu ya miaka miwili inayolenga sayansi ya maabara ya matibabu.
Orodha ya Kozi zote Zinazotolewa na Chuo Cha Muhimbili University of Health and Allied Sciences
S/N | Programme | Award Level | Duration in Months |
1 | Doctor of Philosophy in Health Sciences (By Thesis) | Doctorate | 48 |
2 | Master of Science in Traditional Medicines Development | Masters | 24 |
3 | Master of Dentistry in Community Dentistry | Masters | 36 |
4 | Master of Dentistry in Oral and Maxillofacial Surgery | Masters | 36 |
5 | Master of Dentistry in Paediatric Dentistry | Masters | 36 |
6 | Master of Dentistry in Restorative Dentistry | Masters | 36 |
7 | Master of Medicine in Anaesthesiology | Masters | 36 |
8 | Masters of Medicine in Anatomical Pathology | Masters | 36 |
9 | Master of Medicine in Clinical Oncology | Masters | 36 |
10 | Masters of Medicine in Emergency Medicine | Masters | 36 |
11 | Master of Medicine in Haematology and Blood Transfusion | Masters | 36 |
12 | Master of Medicine in Internal Medicine | Masters | 36 |
13 | Master of Medicine in Microbiology and Immunology | Masters | 36 |
14 | Master of Medicine in Obstetrics and Gynecology | Masters | 36 |
15 | Master of Medicine in Ophthalmology | Masters | 36 |
16 | Master of Medicine in Orthopaedics/ Traumatology | Masters | 36 |
17 | Master of Medicine in Otorhinolaryngology | Masters | 36 |
18 | Masters of Medicine in Paediatrics and Child Health | Masters | 36 |
19 | Master of Medicine in Psychiatry | Masters | 36 |
20 | Masters of Medicine in Radiology | Masters | 36 |
21 | Master of Medicine in General Surgery | Masters | 36 |
22 | Master of Medicine in Urology | Masters | 36 |
23 | Master of Science in Anatomy | Masters | 24 |
24 | Master of Science in Biochemistry | Masters | 24 |
25 | Master of Science in Clinical Psychology | Masters | 24 |
26 | Master of Science in Clinical Pharmacology | Masters | 24 |
27 | Master of Sciences Microbiology and Immunology | Masters | 24 |
28 | Master of Science in Physiology | Masters | 24 |
29 | Master of Science in Cardiology | Masters | 24 |
30 | Master of Science in Haematology and Blood Transfusion | Masters | 24 |
31 | Master of Sciences in Gastroenterology and Hepatology Surgery | Masters | 24 |
32 | Master of Science in Nephrology | Masters | 24 |
33 | Master of Science in Neurology | Masters | 24 |
34 | Master of Science in Neurosurgery | Masters | 36 |
35 | Master of Science in Paediatric Haemato-Oncology | Masters | 24 |
36 | Master of Science in Respiratory Medicine | Masters | 24 |
37 | Master of Science in Gastroentorology and Hepatology Surgery | Masters | 24 |
38 | Master of Science in Urology | Masters | 24 |
39 | Master of Science in Critical Care and Trauma | Masters | 24 |
40 | Master of Science in Nursing Mental Health | Masters | 24 |
41 | Master of Science in Midwifery and Women’s Health | Masters | 24 |
42 | Master of Pharmacy in Hospital and Clinical Pharmacy | Masters | 24 |
43 | Master of Pharmacy in Industrial Pharmacy | Masters | 24 |
44 | Master of Pharmaceutical Microbiology | Masters | 24 |
45 | Master of Pharmacy in Pharmacognosy | Masters | 24 |
46 | Master of Pharmacy in Quality Control and Quality Assurance | Masters | 24 |
47 | Master of Science in Pharmaceutical Management | Masters | 24 |
48 | Master of Arts in Health Policy and Management | Masters | 24 |
49 | Master of Bioethics | Masters | 24 |
50 | Master of Public Health (Distance Learning) | Masters | 24 |
51 | Master of Public Health (Executive Track) | Masters | 24 |
52 | Master of Public Health (RegularTrack) | Masters | 12 |
53 | Master of Medicine in Community Health | Masters | 36 |
54 | Master of Sciences in Applied Epidemiology | Masters | 24 |
55 | Master of Science in Behavior Change Communication for Health | Masters | 24 |
56 | Master of Science in Behavior Change | Masters | 24 |
57 | Master of Science in Environmental and Occupational Health | Masters | 24 |
58 | Master of Sciences in Epidemiology and Laboratory Management | Masters | 24 |
59 | Master of Science in Health Information Management | Masters | 24 |
60 | Master of Science in Parasitology and Medical Entomology | Masters | 24 |
61 | Master of Science in Tropical Diseases Control | Masters | 24 |
62 | Master of Science in Project Management, Monitoring and Evaluation in Health | Masters | 24 |
63 | Master of Science in Plastic and Reconstructive Surgery | Masters | 24 |
64 | Master of Science in Histotechnology | Masters | 24 |
65 | Master of Pharmacy in Medicinal Chemistry | Masters | 24 |
66 | Master of Science in Interventional Radiology | Masters | 24 |
67 | Master of Science in Neuroradiology | Masters | 24 |
68 | Master of Pharmacovigilance and Pharmacoepidemiology | Masters | 24 |
69 | Master of Dentistry in Orthodontics | Masters | 36 |
70 | Master of Science in Health Economics and Policy | Masters | 24 |
71 | Master of Public Health in Implementation Science | Masters | 24 |
72 | Master of Science in Cardiothoracic Surgery | Masters | 36 |
73 | Master of Science in Cardiovascular Nursing | Masters | 24 |
74 | Master of Science in Nephrology Nursing | Masters | 24 |
75 | Master of Science in Oncology Nursing | Masters | 24 |
76 | Master of Science in Paediatric Surgery | Masters | 24 |
77 | Master of Science in Cardiothoracic Anaesthesia and Critical Care | Masters | 24 |
78 | Master of Science in Cardiovascular Perfusion | Masters | 24 |
79 | Master of Science in Critical Care Medicine | Masters | 24 |
80 | Master of Science in Clinical Neonatology | Masters | 24 |
81 | Master of Science in Health Sciences (By Thesis) | Masters | 24 |
82 | Master of Science in Nutritional Epidemiology | Masters | 24 |
83 | Master of Science in Women’s Imaging | Masters | 24 |
84 | Master of Science in Rhinology | Masters | 24 |
85 | Bachelor of Biomedical Engineering | Bachelor | 48 |
86 | Bachelor of Science in Midwifery | Bachelor | 48 |
87 | Bachelor of Science in Nurse Anaesthesia | Bachelor | 48 |
88 | Bachelor of Medical Laboratory Sciences | Bachelor | 36 |
89 | Bachelor of Science in Diagnostic and Therapeutic Radiography | Bachelor | 48 |
90 | Bachelor of Science in Nursing | Bachelor | 48 |
91 | Bachelor of Pharmacy | Bachelor | 48 |
92 | Doctor of Dental Surgery | Bachelor | 60 |
93 | Doctor of Medicine | Bachelor | 60 |
94 | Diploma in Diagnostic Radiography | Diploma | 36 |
95 | Bachelor of Science in Physiotherapy | Bachelor | 48 |
96 | Bachelor of Science in Audiology and Speech Language Pathology | Bachelor | 48 |
97 | Diploma in Diagnostic Radiography | Diploma | 36 |
98 | Diploma in Environmental Health Sciences | Diploma | 36 |
99 | Diploma in Medical Laboratory Sciences | Diploma | 36 |
100 | Diploma in Nursing | Diploma | 36 |
101 | Diploma in Orthopaedic Technology | Diploma | 36 |
102 | Diploma in Pharmaceutical Sciences | Diploma | 36 |
Ada za Masomo katika Chuo Cha Muhimbili University of Health and Allied Sciences (MUHAS Courses and Fees)
Ada za masomo katika MUHAS zinatofautiana kulingana na programu na uraia wa mwanafunzi. Hapa chini ni mchanganuo wa ada kwa baadhi ya programu za shahada ya kwanza:
Programme | Local Fee (TZS) per Year | Foreign Fee (USD) per Year | Programme Duration |
Doctor of Medicine | 1,800,000/= | 5,672 | 5 |
Bachelor of Biomedical Engineering (BBME) | 1,700,000/= | 5672 | 4 |
Bachelor of Science in Physiotherapy (BSc Physiotherapy) | 1,700,000/= | 5,672 | 4 |
Bachelor of Medical Laboratory Sciences (BMLS) | 1,500,000/= | 4,408 | 3 |
Bachelor of Science in Diagnostic and Therapeutic Radiography (BSc Rad) | 1700000 | 5672 | 4 |
Bachelor of Science in Audiology &Speech Language Pathology | 1,700,000/= | 5672 | 4 |
Bachelor of Science in Occupational Therapy (BSc OT) | 1,700,000/= | 5672 | 4 |
Doctor of Dental Surgery (DDS) | 1,700,000/= | 5672 | 5 |
Bachelor of Pharmacy (Bpharm) | 1,600,000/= | 4408 | 4 |
Bachelor of Science in Midwifery (BSc Midwifery) | 1,400,000/= | 3612 | 4 |
Bachelor of Science in Nursing (BSc Nursing) | 1,400,000/= | 3612 | 4 |
Bachelor of Science in Nurse Anasthesia (BSc Nurse Anasthesia) | 1,400,000/= | 3612 | 4 |
Bachelor of Science in Environmental Health Sciences (BSc EHS) | 1,500,000/= | 4408 | 3 |
1 Ada za Masomo katika Chuo Cha Muhimbili University of Health and Allied Sciences (MUHAS Courses and Fees) kwa Programu za Uzamili na Uzamivu
SN | Programme | Local Fee (TZS) | Foreign Fee (USD) | Programme Duration | ||||
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |||
1 | MSc Anatomy | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
2 | MSc Biochemistry | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
3 | MSc Clinical Pharmacology | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
4 | MSc Clinical Psychology | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
5 | MSc Microbiology and Immunology | 5,150,000 | 5,070,000 | NA | 5,095 | 5,220 | NA | 2 Years |
6 | MSc Physiology | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
7 | MSc Histotechnology | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
8 | MSc. Cardiovascular Perfusion | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
9 | MMed Anaesthesiology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
10 | MMed Anatomical Pathology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
11 | MMed Clinical Oncology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
12 | MMed Emergency Medicine | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
13 | MMed Hematology and Blood Transfusion | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
14 | MMed Internal Medicine | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
15 | MMed Microbiology and Immunology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
16 | MMed Obstetrics and Gynecology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
17 | MMed Ophthalmology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
18 | MMed Orthopedics and Traumatology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
19 | MMed Otorhinolaryngology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
20 | MMed Paediatrics and Child Health | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
21 | MMed Psychiatry | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
22 | MMed Radiology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
23 | MMed General Surgery | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
24 | MMed Urology | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4,970 | 3 Years |
25 | MSc Super specialty in Cardiology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
26 | MSc Super specialty in Haematology and Blood Transfusion | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
27 | MSc Super specialty in Medical Gastroenterology and Hepatology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
28 | MSc Super specialty in Nephrology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
29 | MSc Super specialty in Neurology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
30 | MSc Super specialty in Neurosurgery | 4,650,000 | 4,423,000 | 4423000 | 4,845 | 4,720 | 4720 | 3 Years |
31 | MSc Super specialty in Paediatric Haematology and Oncology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
32 | MSc Super specialty in Respiratory Medicine | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
33 | MSc Super specialty in Surgical Gastroenterology and Hepatology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
34 | MSc Super specialty in Urology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
35 | MSc Super specialty in Plastic and Reconstructive Surgery | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
36 | MSc Super specialty in Interventional Radiology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
37 | MSc Super specialty in Neuroradiology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
38 | MSc. Super specialty in Cardiothoracic Anaesthesia and Critical Care | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
39 | MSc. Super specialty in Cardiothoracic Surgery | 4,650,000 | 4,423,000 | 4,423,000 | 4,845 | 4,720 | 4,720 | 3 Years |
40 | MSc. Super specialty in Critical Care Medicine | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
41 | MSc. Super specialty in Rhinology | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
42 | MSc. Super specialty in Women’s Imaging | 4,650,000 | 4,423,000 | NA | 4,845 | 4,720 | NA | 2 Years |
43 | MDent Community Dentistry | 5,150,000 | 5,073,000 | 4,923,000 | 5,095 | 5,220 | 4,970 | 3 Years |
44 | MDent Oral and Maxillofacial Surgery | 5,150,000 | 5,073,000 | 4,923,000 | 5,095 | 5,220 | 4,970 | 3 Years |
45 | MDent Orthodontics | 5,150,000 | 5,073,000 | 4,923,000 | 5,095 | 5,220 | 4,970 | 3 Years |
46 | MDent Pediatric Dentistry | 5,150,000 | 5,073,000 | 4,923,000 | 5,095 | 5,220 | 4,970 | 3 Years |
47 | MDent Restorative Dentistry | 5,150,000 | 5,073,000 | 4,923,000 | 5,095 | 5,220 | 4,970 | 3 Years |
48 | MSc Pharmaceutical Management | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
49 | MPharm Industrial Pharmacy | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
50 | MPharm Quality Control and Quality Assurance | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
51 | MPharm Hospital and Clinical Pharmacy | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
52 | MPharm Pharmacognosy | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
53 | MPharm Medicinal Chemistry | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
54 | MPharm Pharmaceutical Microbiology | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
55 | Master of Pharmacovigilance and Pharmacoepidemiology | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
56 | Master of Science in Nursing Mental Health (MScN MH) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
57 | Master of Science in Nursing Critical Care and Trauma (MScN CCT) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
58 | Master of Science Midwifery and Women’s health (MSc MWH) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
59 | Master of Science in Cardiovascular Nursing (MSc. CVN) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
60 | Master of Science in Nephrology Nursing (MSc.NN) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
61 | Master of Science in Oncology Nursing (MSc.ON) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
62 | Master of Arts (MA) in Health Policy and Management | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
63 | Master of Medicine in Community Health (MMed Community Health) | 5,150,000 | 5,073,000 | 4923000 | 5,095 | 5,220 | 4970 | 3 Years |
64 | Master of Science in Tropical Diseases Control (MSc TDC) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
65 | Master of Science in Medical Parasitology and Entomology (MSc PE | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
66 | Master of Science in Epidemiology and Laboratory Management (MSc Epid and Lab Management) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
67 | Master of Public Health (MPH) Regular Track | 5,300,000 | NA | NA | 5,345 | NA | NA | 2 Years |
68 | Master of Public Health (MPH) Executive Track | 4,750,000 | 4,673,000 | NA | 3,595 | 3,720 | NA | 2 Years |
69 | Master of Public Health (MPH) Distance Learning | 3,150,000 | 3,073,000 | NA | 1,595 | 1,720 | NA | 2 Years |
70 | Master of Public Health in Implementation Science (MPH-IS) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
71 | Master of Science in Behavior Change Communication for Health (MSc BCC) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
72 | Master of Science in Behaviour Change (MSc BC) | 3,700,000 | 3,623,000 | NA | 3,095 | 3,220 | NA | 2 Years |
73 | Master of Science in Environmental and Occupational Health (MScEOH) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
74 | Master of Science in Health Information Management (MSc-HIM) | 3,410,000 | 3,333,000 | NA | 2,495 | 2,620 | NA | 2 Years |
75 | MSc Project Management, Monitoring and Evaluation in Health (MSc PMMEH) | 4,450,000 | 4,373,000 | NA | 2,595 | 2,720 | NA | 2 Years |
76 | Master of Science in Health Economics and Policy (MSc. HEP) | 4,450,000 | 4,373,000 | NA | 2,595 | 2,720 | NA | 2 Years |
77 | Master of Bioethics (MBE) | 5,150,000 | 5,073,000 | NA | 5,095 | 5,220 | NA | 2 Years |
78 | Master of Science Nutritional Epidemiology (MSc NE) | 5150000 | 5073000 | 5,095 | 5,220 | 2 Years | ||
79 | Master of Science in Traditional Medicine Development (MSc Trad Med Dev) | 5150000 | 5073000 | 5,095 | 5,220 | 2 Years | ||
80 | Master of Science by Research and Publications | 5,300,000 | 4,923,000 | NA | 5,345 | 4,970 | NA | 2 Years |
81 | Doctor of Philosophy | 10,840,000 | 10,423,000 | 10,423,000 | 11,415 | 11,020 | 11,020 | 3 Years |
Gharama Nyingine Zinazohusiana:
- Ada ya Usajili: TZS 10,000 (malipo ya mara moja wakati wa kujiunga).
- Posho ya Vitabu na Vifaa: TZS 200,000 kwa mwaka.
- Posho ya Chakula na Malazi: TZS 7,500 kwa siku.
Tofauti za Ada kwa Wanafunzi wa Ndani na wa Kimataifa:
Ada za masomo kwa wanafunzi wa kimataifa ni za juu zaidi ikilinganishwa na wanafunzi wa ndani. Hii inatokana na sera za chuo zinazolenga kusaidia wanafunzi wa ndani kupata elimu kwa gharama nafuu zaidi.
2 Fursa za Ufadhili na Mikopo katika Chuo Cha Muhimbili University of Health and Allied Sciences
MUHAS inatambua changamoto za kifedha zinazowakumba wanafunzi na hivyo hutoa fursa mbalimbali za ufadhili na mikopo:
- Mikopo ya Elimu ya Juu (HESLB): Bodi ya Mikopo ya Wanafunzi wa Elimu ya Juu (HESLB) hutoa mikopo kwa wanafunzi wa Tanzania wanaostahili. Wanafunzi wanashauriwa kuomba mikopo hii kupitia mfumo rasmi wa HESLB.
- Ufadhili wa Masomo: MUHAS hupokea ufadhili kutoka kwa mashirika mbalimbali ya ndani na nje ya nchi kwa ajili ya wanafunzi wenye ufaulu wa juu lakini wenye changamoto za kifedha. Wanafunzi wanashauriwa kufuatilia matangazo ya ufadhili kupitia tovuti rasmi ya chuo.
Kusoma katika Chuo Kikuu cha Afya na Sayansi Shirikishi Muhimbili kunakupa fursa ya kupata elimu bora katika nyanja za afya na sayansi shirikishi. Pamoja na programu mbalimbali zinazotolewa, chuo hiki pia kinatoa fursa za ufadhili na mikopo kwa wanafunzi wenye mahitaji. Kwa maelezo zaidi na mwongozo wa kina, tafadhali tembelea tovuti rasmi ya MUHAS au wasiliana na ofisi ya udahili kwa msaada zaidi.