Table of Contents
Chuo Kikuu cha Zanzibar (ZU) ni chuo kikuu cha binafsi kilichoanzishwa mwaka 1998, kikiwa cha kwanza cha aina yake katika visiwa vya Zanzibar. Kikiwa chini ya udhamini wa Darul Iman Charitable Association, ZU kimejikita katika kutoa elimu bora katika nyanja mbalimbali za kitaaluma. Chuo hiki kipo eneo la Tunguu, Wilaya ya Kati, takriban kilomita 20 kutoka Mji wa Zanzibar, na kinajivunia mazingira tulivu yanayofaa kwa kujifunza. Katika makala hii, tutachunguza kwa kina kozi zinazotolewa na ZU pamoja na ada za masomo kwa kila programu.
Kozi Zinazotolewa (ZU Courses)
ZU inatoa programu mbalimbali kuanzia ngazi ya cheti, diploma, shahada ya kwanza, hadi uzamili na uzamivu. Hapa chini ni orodha ya baadhi ya kozi zinazotolewa pamoja na ada zake:
S/N | Programme | Award Level | Duration in Months |
1 | Master of Business Administration | Masters | 24 |
2 | Master of Business Administration in Information Technology | Masters | 24 |
3 | Master of Business Administration in Marketing | Masters | 24 |
4 | Master of Business Administration in Finance and Investment | Masters | 0 |
5 | Master of Laws in Comparative Laws | Masters | 24 |
6 | Master of Public Administration | Masters | 24 |
7 | Master of Science in Economics and Finance | Masters | 24 |
8 | Master of Science in Economics and Finance (Economic and Financial Analysis) | Masters | 24 |
9 | Master of Science in Economics and Finance (Economic Policy and Planning) | Masters | 24 |
10 | Master of Science in Economics and Finance (Project Planning and Management) | Masters | 24 |
11 | Master of Islamic Banking and Finace | Masters | 24 |
12 | Postgraduate Diploma in Islamic Banking and Finace | Postgraduate Diploma | 12 |
13 | Bachelor of Science in Business Information Technology | Bachelor | 36 |
14 | Bachelor of Information Studies | Bachelor | 36 |
15 | Bachelor of International Relations and Diplomacy | Bachelor | 36 |
16 | Bachelor of Islamic Banking and Finance | Bachelor | 36 |
17 | Bachelor of Laws | Bachelor | 48 |
18 | Bachelor of Mass Communication | Bachelor | 36 |
19 | Bachelor of Procurement and Logistics Management | Bachelor | 36 |
20 | Bachelor of Science in Public Health | Bachelor | 36 |
21 | Bachelor of Social Work | Bachelor | 36 |
22 | Bachelor of Science in Counseling Psychology | Bachelor | 48 |
23 | Bachelor of Science in Nursing | Bachelor | 48 |
24 | Bachelor of Science with Education | Bachelor | 36 |
25 | Bachelor of Art in Languages | Bachelor | 36 |
26 | Bachelor of Arts in Economics | Bachelor | 36 |
27 | Bachelor of Arts in Public Administration | Bachelor | 36 |
28 | Bachelor of Business Administration in Accounting and Finance | Bachelor | 36 |
29 | Bachelor of Business Administration in Marketing | Bachelor | 36 |
30 | Bachelor of Science in Computer Engineering and Information Technology | Bachelor | 48 |
31 | Bachelor of Science in Telecommunications Engineering | Bachelor | 48 |
32 | Diploma in Business Administration | Diploma | 0 |
33 | Diploma in Business Information Technology | Diploma | 24 |
34 | Diploma in Clinical Medicine | Diploma | 36 |
35 | Diploma in Counseling and Psychology | Diploma | 36 |
36 | Diploma in Law | Diploma | 24 |
37 | Diploma in Nursing and Midwifery | Diploma | 36 |
38 | Certificate in Business Administration | Certificate | 12 |
39 | Certificate in Business Information Technology | Certificate | 12 |
40 | Certificate in Law | Certificate | 12 |
Ada za Masomo katika Chuo Cha Zanzibar University (ZU Courses And Fees)
Costs payable directly to the University (local students) in TZS
LEVEL: CERTIFICATE
S/N | ITEM | YEAR 1 |
1 | Registration | 40,000 |
2 | Identity Card | 20,000 |
3 | Tuition | 1,200,000 |
4 | Examination | 50,000 |
5 | Computer Services | 40,000 |
6 | Students Union | 10,000 |
7 | TCU QA Fee | 20,000 |
8 | Medical Checkup | 20,000 |
9 | Graduation | 100,000 |
TOTAL | 1,500,000 |
LEVEL: DIPLOMA |
1. DIPLOMA IN BUSINESS ADMINISTRATION |
2. DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL ADMINISTRATION |
3. DIPLOMA IN LAW |
S/N | ITEM | YEAR 1 | YEAR 2 |
1 | Registration | 40,000 | 0 |
2 | Identity Card | 20000 | 0 |
3 | Tuition | 1,400,000 | 1,400,000 |
4 | Examination | 150,000 | 150,000 |
5 | Computer Services | 40,000 | 40,000 |
6 | Field Practical/Training Fee | 0 | 100,000 |
7 | Students Union | 10,000 | 10,000 |
8 | TCU QA Fee | 20,000 | 20,000 |
9 | Medical Checkup | 20000 | 0 |
10 | Graduation | 0 | 120,000 |
TOTAL | 1,700,000 | 1,840,000 |
- DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY
S/N | ITEM | YEAR 1 | YEAR 2 |
1 | Registration | 40,000 | 0 |
2 | Identity Card | 20,000 | 0 |
3 | Tuition | 1,500,000 | 1,500,000 |
4 | Examination | 150,000 | 150,000 |
5 | Computer Services | 40,000 | 40,000 |
6 | Students Union | 10,000 | 10,000 |
7 | Field Practical/Training Fee | 0 | 100,000 |
8 | TCU QA Fee | 20,000 | 20,000 |
9 | Medical Checkup | 20000 | 0 |
10 | Graduation | 0 | 120,000 |
TOTAL | 1,800,000 | 1,940,000 |
- DIPLOMA IN COUNSELLING PSYCHOLOGY
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
1 | Registration | 40,000 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 |
3 | Tuition | 1,500,000 | 1,500,000 | 1,500,000 |
4 | Examination | 150,000 | 150,000 | 150,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 |
6 | Students Union | 10,000 | 20,000 | 20,000 |
7 | Field Practical/Training Fee | 0 | 150,000 | 150,000 |
8 | TCU QA Fee | 20,000 | 20,000 | 20,000 |
9 | Medical Checkup | 20000 | 0 | 0 |
10 | Graduation | 0 | 0 | 120,000 |
TOTAL | 1,800,000 | 1,880,000 | 2,000,000 |
- DIPLOMA IN NURSING AND MIDWIFERY
- DIPLOMA IN MEDICAL LABORATORY
- DIPLOMA IN CLINICAL MEDICINE
- DIPLOMA IN SCIENCE WITH EDUCATION
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
1 | Registration | 40,000 | 0 | 0 |
3 | Identity Card | 20,000 | 0 | 0 |
4 | Tuition | 1,600,000 | 1,550,000 | 1,550,000 |
5 | Examination | 150,000 | 150,000 | 150,000 |
6 | Computer Services | 40,000 | 40,000 | 40,000 |
7 | Students Union | 10,000 | 20,000 | 20,000 |
8 | Field Practical/Training Fee | 0 | 250,000 | 250,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 |
11 | Medical Checkup | 20,000 | 0 | 0 |
12 | Graduation | 0 | 0 | 120,000 |
TOTAL | 1,900,000 | 2,030,000 | 2,150,000 |
LEVEL: BACHELOR DEGREE
- BACHELOR OF ARTS IN ECONOMICS
- BACHELOR OF ARTS IN PUBLIC ADMINISTRATION
- BACHELOR OF ARTS IN LANGUAGES
- BACHELOR OF INFORMATION STUDIES
- BACHELOR OF MASS COMMUNICATION
- BACHELOR OF INTERNATIONAL RELATIONS AND DIPLOMACY
- BACHELOR OF SOCIAL WORK
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
1 | Registration | 40,000 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 |
3 | Tuition | 1,860,000 | 1,860,000 | 1,860,000 |
4 | Examination | 190,000 | 170,000 | 170,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 |
6 | Research/Project | 0 | 0 | 150,000 |
7 | Field Practical/Training Fee | 0 | 200,000 | 0 |
8 | Students Union | 10,000 | 10,000 | 10,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 |
10 | Medical Checkup | 20,000 | 0 | 0 |
11 | Graduation | 0 | 0 | 120,000 |
TOTAL | 2,200,000 | 2,300,000 | 2,370,000 |
- BACHELOR OF LAWS
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Registration | 40,000 | 0 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 | 0 |
3 | Tuition | 1,860,000 | 1,860,000 | 1,860,000 | 1,300,000 |
4 | Examination | 190,000 | 170,000 | 170,000 | 200,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 | 0 |
6 | Research/Project | 0 | 0 | 0 | 150,000 |
7 | Field Practical/Training Fee | 0 | 200,000 | 200,000 | 0 |
8 | Students Union | 10,000 | 10,000 | 10,000 | 20,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 | 20,000 |
10 | Medical Checkup | 20,000 | 0 | 0 | 0 |
11 | Graduation | 0 | 0 | 0 | 120,000 |
TOTAL | 2,200,000 | 2,300,000 | 2,300,000 | 1,810,000 |
- BACHELOR OF SCIENCE IN COUNSELLING PSYCHOLOGY
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Registration | 40,000 | 0 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 | 0 |
3 | Tuition | 1,860,000 | 1,860,000 | 1,860,000 | 1,300,000 |
4 | Examination | 190,000 | 170,000 | 170,000 | 200,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 | 0 |
6 | Research/Project | 0 | 0 | 0 | 150,000 |
7 | Field Practical/Training Fee | 0 | 200,000 | 200,000 | 200,000 |
8 | Students Union | 10,000 | 10,000 | 10,000 | 20,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 | 20,000 |
10 | Medical Checkup | 20,000 | 0 | 0 | 0 |
11 | Graduation | 0 | 0 | 0 | 120,000 |
TOTAL | 2,200,000 | 2,300,000 | 2,300,000 | 2,010,000 |
- BACHELOR OF SCIENCE IN COUNSELLING PSYCHOLOGY
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Registration | 40,000 | 0 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 | 0 |
3 | Tuition | 1,860,000 | 1,860,000 | 1,860,000 | 1,300,000 |
4 | Examination | 190,000 | 170,000 | 170,000 | 200,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 | 0 |
6 | Research/Project | 0 | 0 | 0 | 150,000 |
7 | Field Practical/Training Fee | 0 | 200,000 | 200,000 | 200,000 |
8 | Students Union | 10,000 | 10,000 | 10,000 | 20,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 | 20,000 |
10 | Medical Checkup | 20,000 | 0 | 0 | 0 |
11 | Graduation | 0 | 0 | 0 | 120,000 |
TOTAL | 2,200,000 | 2,300,000 | 2,300,000 | 2,010,000 |
- BACHELOR OF BUSINESS ADMINISTRATION IN ACCOUNTING AND FINANCE
- BACHELOR OF BUSINESS ADMINISTRATION IN MARKETING
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
1 | Registration | 40,000 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 |
3 | Tuition | 1,960,000 | 1,960,000 | 2,110,000 |
4 | Examination | 190,000 | 170,000 | 170,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 |
6 | Students Union | 10,000 | 10,000 | 10,000 |
7 | Field Practical/Training Fee | 0 | 200,000 | 0 |
8 | TCU QA Fee | 20,000 | 20,000 | 20,000 |
9 | Medical Checkup | 20,000 | 0 | 0 |
10 | Graduation | 0 | 0 | 120,000 |
TOTAL | 2,300,000 | 2,400,000 | 2,470,000 |
- BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
1 | Registration | 40,000 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 |
3 | Tuition | 1,960,000 | 1,960,000 | 1,960,000 |
4 | Examination | 190,000 | 170,000 | 170,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 |
6 | Field Practical/Training Fee | 0 | 200,000 | 0 |
7 | Research | 0 | 0 | 150,000 |
8 | Students Union | 10,000 | 10,000 | 10,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 |
10 | Medical Checkup | 20,000 | 0 | 0 |
11 | Graduation | 0 | 0 | 120,000 |
TOTAL | 2,300,000 | 2,400,000 | 2,470,000 |
- BACHELOR OF SCIENCE IN BUSINESS INFORMATION TECHNOLOGY
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
1 | Registration | 40,000 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 |
3 | Tuition | 2,060,000 | 2,060,000 | 2,060,000 |
4 | Examination | 190,000 | 170,000 | 170,000 |
5 | Field Practical/Training Fee | 40,000 | 200,000 | 0 |
6 | Project | 0 | 0 | 200,000 |
7 | Computer Services | 0 | 40,000 | 40,000 |
8 | Students Union | 10,000 | 10,000 | 10,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 |
10 | Medical Checkup | 20,000 | 0 | 0 |
11 | Graduation | 0 | 0 | 120,000 |
TOTAL | 2,400,000 | 2,500,000 | 2,620,000 |
- BACHELOR OF SCIENCE WITH EDUCATION
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
1 | Registration | 40,000 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 |
3 | Tuition | 2,060,000 | 2,060,000 | 2,060,000 |
4 | Examination | 190,000 | 190,000 | 190,000 |
5 | Field Practical/Training Fee | 200,000 | 200,000 | 0 |
6 | Computer Services | 40,000 | 40,000 | 40,000 |
7 | Students Union | 10,000 | 10,000 | 10,000 |
8 | Project | 0 | 0 | 200,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 |
10 | Medical Checkup | 20,000 | 0 | 0 |
11 | Graduation | 0 | 0 | 120,000 |
TOTAL | 2,600,000 | 2,520,000 | 2,640,000 |
- BACHELOR OF SCIENCE IN NURSING
- BACHELOR OF PUBLIC HEALTH
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
1 | Registration | 40,000 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 |
3 | Tuition | 2,660,000 | 2,660,000 | 2,660,000 |
4 | Examination | 250,000 | 200,000 | 200,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 |
6 | Field Practical/Training Fee | 0 | 300,000 | 300,000 |
7 | Students Union | 10,000 | 10,000 | 10,000 |
8 | TCU QA Fee | 0 | 20,000 | 20,000 |
9 | Medical Checkup | 20,000 | 0 | 0 |
10 | Graduation | 20,000 | 0 | 0 |
0 | ||||
TOTAL | 3,060,000 | 3,230,000 | 3,230,000 |
- BACHELOR OF SCIENCE IN TELECOMMUNICATIONS ENGINEERING
- BACHELOR OF SCIENCE IN COMPUTER ENGINEERING AND INFORMATION TECHNOLOGY
S/N | ITEM | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Registration | 40,000 | 0 | 0 | 0 |
2 | Identity Card | 20,000 | 0 | 0 | 0 |
3 | Tuition | 2,360,000 | 2,360,000 | 2,360,000 | 1,550,000 |
4 | Examination | 190,000 | 190,000 | 190,000 | 200,000 |
5 | Computer Services | 40,000 | 40,000 | 40,000 | 0 |
6 | Field Practical/Training Fee | 0 | 300,000 | 300,000 | 0 |
7 | Students Union | 10,000 | 10,000 | 10,000 | 20,000 |
8 | Project | 0 | 0 | 0 | 200,000 |
9 | TCU QA Fee | 20,000 | 20,000 | 20,000 | 20,000 |
10 | Medical Checkup | 20,000 | 0 | 0 | 0 |
11 | Graduation | 0 | 0 | 0 | 120,000 |
TOTAL | 2,700,000 | 2,920,000 | 2,920,000 | 2,110,000 |
LEVEL: MASTERS DEGREE
- MASTER OF BUSINESS ADMINISTRATION
- MASTER OF PUBLIC ADMINISTRATION
- MASTER OF LAW IN COMPARATIVE LAWS
- MASTER OF SCIENCE IN ECONOMICS AND FINANCE
- MASTER OF ISLAMIC BANKING AND FINANCE
S/N | ITEM | YEAR 1 | YEAR 2 |
1 | Registration | 80,000 | 0 |
2 | Identity Card | 20,000 | 0 |
3 | Tuition | 3,600,000 | 1,800,000 |
4 | Examination | 200,000 | 200,000 |
5 | Computer Services | 50,000 | 50,000 |
6 | Research | 0 | 1,800,000 |
7 | Students Union | 10,000 | 10,000 |
8 | TCU QA Fee | 20,000 | 20,000 |
9 | Medical Checkup | 20,000 | 0 |
10 | Graduation | 0 | 120,000 |
TOTAL | 4,000,000 | 4,000,000 |
Ada za masomo zinaweza kubadilika kulingana na sera za chuo. Inashauriwa kuwasiliana na ofisi ya udahili ya ZU au kutembelea tovuti rasmi ya chuo kupata taarifa za hivi karibuni kuhusu kozi na ada za masomo (Fee Structure)
1 Fursa za Ufadhili na Mikopo katika Chuo Cha Zanzibar University (ZU)
ZU inatambua umuhimu wa kusaidia wanafunzi wake kifedha ili kuhakikisha wanapata elimu bora bila vikwazo vya kifedha. Hapa chini ni baadhi ya fursa za ufadhili na mikopo zinazopatikana kwa wanafunzi wa ZU:
Ufadhili wa Masomo
Chuo kinatoa ufadhili wa masomo kwa wanafunzi wenye ufaulu wa juu na wanaotoka katika familia zenye kipato cha chini. Ufadhili huu unalenga kugharamia sehemu au gharama zote za masomo, kulingana na vigezo vilivyowekwa na chuo.
Mikopo ya Elimu ya Juu
Wanafunzi wa ZU wanaweza kuomba mikopo kutoka Bodi ya Mikopo ya Wanafunzi wa Elimu ya Juu (HESLB). Mikopo hii inashughulikia gharama za masomo, malazi, chakula, na mahitaji mengine ya msingi. Ili kuomba mkopo, mwanafunzi anapaswa kufuata taratibu zifuatazo:
- Kujisajili kwenye Mfumo wa Maombi ya Mkopo wa HESLB: Tembelea tovuti rasmi ya HESLB na ujisajili kwa kutumia taarifa zako binafsi.
- Kujaza Fomu ya Maombi: Baada ya kujisajili, jaza fomu ya maombi kwa usahihi, ukihakikisha umeambatanisha nyaraka zote zinazohitajika kama vile vyeti vya shule, cheti cha kuzaliwa, na barua ya utambulisho kutoka kwa serikali za mitaa.
- Kuwasilisha Maombi: Baada ya kujaza fomu, wasilisha maombi yako mtandaoni na uhakikishe umepata uthibitisho wa kupokea maombi yako.
- Kufuatilia Maombi: Mara baada ya kuwasilisha maombi, fuatilia hali ya maombi yako kupitia akaunti yako ya HESLB au kupitia taarifa zinazotolewa na chuo.
Kumbuka: Tarehe za mwisho za kuwasilisha maombi ya mikopo hutangazwa kila mwaka. Ni muhimu kufuatilia matangazo rasmi kutoka HESLB na ZU ili kuhakikisha haupitwi na tarehe hizo muhimu.
Kusoma katika Chuo Kikuu cha Zanzibar (ZU) kunatoa fursa ya kipekee ya kupata elimu bora katika nyanja mbalimbali za kitaaluma. Chuo kinatoa programu mbalimbali zinazokidhi mahitaji ya soko la ajira, na pia kinatoa fursa za ufadhili na mikopo kwa wanafunzi wenye mahitaji ya kifedha. Kwa maelezo zaidi kuhusu kozi, ada, na taratibu za kujiunga, tafadhali tembelea tovuti rasmi ya ZU au wasiliana na ofisi ya udahili ya chuo.