Table of Contents
Chuo Kikuu cha Taifa cha Zanzibar (SUZA) ni taasisi ya elimu ya juu inayopatikana Zanzibar. Kimeanzishwa kwa lengo la kutoa elimu bora na kukuza utafiti katika nyanja mbalimbali. SUZA inatoa programu za cheti, diploma, shahada ya kwanza, shahada za uzamili, na uzamivu katika fani tofauti.
1 Kozi Zinazotolewa na Chuo Kikuu cha Taifa cha Zanzibar (SUZA)
Programu za Shahada ya Kwanza
SUZA inatoa programu mbalimbali za shahada ya kwanza kupitia shule na taasisi zake. Baadhi ya programu hizo ni:
Programme | Award Level | Duration in Months |
PhD in Kiswahili | Doctorate | 36 |
Master of Education in Language Education | Masters | 24 |
Master of Education in Teaching Kiswahili to Speakers of other Languages | Masters | 24 |
Master of Education in Youth, Gender and Development | Masters | 24 |
Master of Science in Chemistry | Masters | 24 |
Master of Science in Climate Change and Natural Resources Management | Masters | 24 |
Master of Science in Environmental Science | Masters | 24 |
Master of Science in Information Technology | Masters | 24 |
Master of Business Administration (MBA) in Finance | Masters | 24 |
Shahada ya Umahiri ya Kiswahili | Masters | 24 |
Doctor of Dental Surgery | Bachelor | 60 |
Doctor of Medicine | Bachelor | 60 |
Bachelor Degree in Accounting and Finance | Bachelor | 36 |
Bachelor Degree in Information Technology with Accounting | Bachelor | 36 |
Bachelor Degree in Procurement and Supply | Bachelor | 36 |
Bachelor of Arts in Geography and Environmental Studies | Bachelor | 36 |
Bachelor of Arts in History and Archaeology | Bachelor | 36 |
Bachelor of Arts in Mass Communication | Bachelor | 36 |
Bachelor of Arts with Education | Bachelor | 36 |
Bachelor of Banking and Finance | Bachelor | 36 |
Bachelor of Entrepreneurship and Innovation | Bachelor | 36 |
Bachelor of Information Technology Application and Management | Bachelor | 36 |
Bachelor of Medical Laboratory Science | Bachelor | 36 |
Bachelor of Science in Agriculture General | Bachelor | 36 |
Bachelor of Science in Computer Science | Bachelor | 36 |
Bachelor of Science in Environmental Health | Bachelor | 36 |
Bachelor of Science in Nursing | Bachelor | 36 |
Bachelor of Science with Education | Bachelor | 36 |
Bachelor of Tourism Management and Marketing | Bachelor | 36 |
Bachelor of Kiswahili with Education | Bachelor | 36 |
Diploma in Agriculture Production | Diploma | 24 |
Ordinary Diploma in Animal Health and Production | Diploma | 36 |
Diploma in Arts with Education | Diploma | 24 |
Diploma in Computer Science | Diploma | 24 |
Diploma in Early Childhood Education | Diploma | 24 |
Diploma in Financial Administration – Accounting | Diploma | 24 |
Diploma in Heritage Management and Tourism | Diploma | 24 |
Diploma in Hospitality and Tourism Management | Diploma | 24 |
Diploma in Inclusive and Special Needs Education | Diploma | 24 |
Diploma in Information CommunicationTechnology with Accounting | Diploma | 24 |
Diploma in Information Technology | Diploma | 24 |
Diploma in Language with Education | Diploma | 24 |
Diploma in Librarian and Information Studies | Diploma | 36 |
Diploma in Physical Education and Sports Sciences | Diploma | 24 |
Ordinary Diploma in Physiotherapy | Diploma | 36 |
Diploma in Procurement and Supply Management | Diploma | 24 |
Diploma in Science with Education | Diploma | 24 |
Diploma in Social Work | Diploma | 24 |
Ordinary Diploma in Social Work | Diploma | 36 |
Ordinary Diploma in Arts with Education | Diploma | 36 |
Ordinary Diploma in Clinical Dentistry | Diploma | 36 |
Ordinary Diploma in Clinical Medicine | Diploma | 36 |
Ordinary Diploma in Early Childhood Education | Diploma | 36 |
Ordinary Diploma in Environmental Health Sciences | Diploma | 36 |
Ordinary Diploma in Inclusive and Special Needs Education | Diploma | 36 |
Ordinary Diploma in Journalism and Media Studies | Diploma | 24 |
Ordinary Diploma in Languages with Education | Diploma | 36 |
Ordinary Diploma in Medical Laboratory Sciences | Diploma | 36 |
Ordinary Diploma in Nursing and Midwifery | Diploma | 36 |
Ordinary Diploma in Pharmaceutical Sciences | Diploma | 36 |
Ordinary Diploma in Physical Education and Sports Sciences | Diploma | 36 |
Ordinary Diploma in Science with Education | Diploma | 36 |
Certificate in Hospitality Operation | Certificate | 12 |
Certificate in Agriculture Production | Certificate | 12 |
Certificate in Computing Technology | Certificate | 12 |
Certificate in Journalism and Media Studies | Certificate | 12 |
Certificate in Librarianship & Information Studies | Certificate | 12 |
Certificate in Tour Guiding | Certificate | 12 |
Certificate in Financial Administration | Certificate | 12 |
2 Ada za Masomo katika Chuo Kikuu cha Taifa cha Zanzibar (SUZA)
Ada za masomo katika SUZA zinategemea programu unayojiunga nayo. Hapa chini ni mchanganuo wa ada kwa baadhi ya programu:
S/N | Programme | Campus | Duration (Years) | Tuition Fees | ||||||||||||
Tshs (Include OC for the First Year) | Usd (Excluding EAC) | |||||||||||||||
1 | Certificate in Computing Technology | VUGA | 1 | 917,000 | 800 | |||||||||||
2 | Certificate in Librarianship and Information Studies | VUGA | 1 | 867,000 | 750 | |||||||||||
3 | Certificate in Hospitality Operation | CHWAKA | 1 | 917,000 | 800 | |||||||||||
4 | Certificate in Tour Guiding | MARUHUBI | 1 | 867,000 | 750 | |||||||||||
5 | Certificate in Agriculture Production | KIZIMBANI | 1 | 967,000 | 850 | |||||||||||
6 | Certificate in Journalism and Media Studies | KILIMANI | 1 | 980,000 | 850 | |||||||||||
7 | Certificate in Crop Production | KIZIMBANI | 1 | 967,000 | 850 | |||||||||||
8 | Ordinary Diploma in Journalism and Media Studies | KILIMANI | 2 | 1,015,000 | 1,000 | |||||||||||
S/N | Programme | Campus | Duration (Years) | Tuition Fees | ||||||||||||
Tshs (Include OC for the First Year) | Usd (Excluding EAC) | |||||||||||||||
9 | Ordinary Diploma in Animal Health and Production | KIZIMBANI | 3 | 967,000 | 850 | |||||||||||
10 | Diploma in Arts with Education | TUNGUU | 2 | 1,067,000 | 950 | |||||||||||
11 | Ordinary Diploma in Arts with Education | TUNGUU | 3 | 1,067,000 | 950 | |||||||||||
12 | Ordinary Diploma in Inclusive and Special Needs Education | TUNGUU | 3 | 1,067,000 | 950 | |||||||||||
13 | Diploma in Inclusive and Special Needs Education | TUNGUU | 2 | 1,067,000 | 950 | |||||||||||
14 | Diploma in Librarianship & Information Studies | VUGA | 2 | 1,067,000 | 950 | |||||||||||
15 | Ordinary Diploma in Physical Education and Sports Sciences | TUNGUU | 3 | 1,067,001 | 950 | |||||||||||
16 | Diploma in Physical Education and Sports Sciences | TUNGUU | 2 | 1,067,001 | 950 | |||||||||||
17 | Ordinary Diploma in Early Childhood Education | TUNGUU | 3 | 1,067,000 | 950 | |||||||||||
18 | Diploma in Early Childhood Education | TUNGUU | 2 | 1,067,000 | 950 | |||||||||||
19 | Ordinary Diploma in Social Work | TUNGUU | 3 | 1,067,000 | 950 | |||||||||||
20 | Diploma in Social Work | TUNGUU | 2 | 1,067,000 | 950 | |||||||||||
21 | Diploma in Computer Science | TUNGUU | 2 | 1,067,000 | 1,100 | |||||||||||
22 | Diploma in Information Technology | TUNGUU | 2 | 1,217,000 | 1,100 | |||||||||||
23 | Diploma in Science with Education | MCHANGA MDOGO | 2 | 1,067,000 | 950 | |||||||||||
24 | Ordinary Diploma in Science with Education | MCHANGA MDOGO | 3 | 1,067,000 | 950 | |||||||||||
25 | Ordinary Diploma in Languages with Education | TUNGUU | 3 | 1,067,000 | 950 | |||||||||||
26 | Diploma in Languages with Education | TUNGUU | 2 | 1,067,000 | 950 | |||||||||||
27 | Diploma in Financial Administration – Accounting | CHWAKA | 2 | 1,117,000 | 1,000 | |||||||||||
28 | Diploma in Information Technology with Accounting | CHWAKA | 2 | 1,217,000 | 1,100 | |||||||||||
S/N | Programme | Campus | Duration (Years) | Tuition Fees | ||||||||||||
Tshs (Include OC for the First Year) | Usd (Excluding EAC) | |||||||||||||||
29 | Diploma in Procurement and Supply Management | CHWAKA | 2 | 1,117,000 | 1,000 | |||||||||||
30 | Diploma in Heritage Management & Tourism | MARUHUBI | 2 | 1,067,000 | 950 | |||||||||||
31 | Diploma in Hospitality and Tourism Management | MARUHUBI | 2 | 1,067,000 | 950 | |||||||||||
32 | Diploma in Clinical Medicine | MBWENI | 3 | 1,417,000 | 1,300 | |||||||||||
33 | Diploma in Medical Laboratory Science | MBWENI | 3 | 1,417,000 | 1,300 | |||||||||||
34 | Diploma in Nursing and Midwifery | MBWENI | 3 | 1,417,000 | 1,300 | |||||||||||
35 | Diploma in Physiotherapy | MBWENI | 3 | 1,417,000 | 1,300 | |||||||||||
36 | Diploma in Clinical Dentistry | MBWENI | 3 | 1,417,000 | 1,300 | |||||||||||
37 | Diploma in Pharmaceutical Science | MBWENI | 3 | 1,417,000 | 1,300 | |||||||||||
38 | Diploma in Environmental Health Sciences | MBWENI | 3 | 1,417,000 | 1,100 | |||||||||||
39 | Diploma in Animal Health and Production (upgraded) – 1 Year | KIZIMBANI | 1 | 1,237,000 | 1,100 | |||||||||||
40 | Diploma in Crops Production – 2 Years | KIZIMBANI | 2 | 1,217,000 | 1,100 | |||||||||||
41 | Diploma in General Agriculture | KIZIMBANI | 1 | 1,237,000 | 1,100 | |||||||||||
42 | Diploma in Agriculture Production – 2 Years | KIZIMBANI | 2 | 1,217,000 | 1,100 | |||||||||||
Bachelor’s Degree Programmes | ||||||||||||||||
S/N | Programme | Campus | Minimum Admission Points | Duration (Yrs) | Tuition Fees | |||||||||||
Tzs (Include OC for the First Year) | Usd (Excluding EAC) | |||||||||||||||
1 | Doctor of Medicine | MBWENI | 6 | 5 | 3,217,000 | 3,100 | ||||||||||
2 | Bachelor of Science with Education | TUNGUU | 4 | 3 | 1,817,000 | 1,800 | ||||||||||
3 | Bachelor of IT Application & Management | TUNGUU | 4 | 3 | 1,817,000 | 1,800 | ||||||||||
4 | Bachelor of Science in Environmental Health | MBWENI | 6 | 3 | 2,317,000 | 2,200 | ||||||||||
S/N | Programme | Campus | Minimum Admission Points | Duration (Yrs) | Tuition Fees | |||||||||||
Tzs (Include OC for the First Year) | Usd (Excluding EAC) | |||||||||||||||
5 | Bachelor of Science in Computer Science | TUNGUU | 4 | 3 | 1,817,000 | 1,800 | ||||||||||
6 | Bachelor of Arts with Education | TUNGUU | 4 | 3 | 1,717,000 | 1,700 | ||||||||||
7 | Bachelor of Kiswahili with Education | NKRUMAH | 4 | 3 | 1,817,000 | 1,700 | ||||||||||
8 | Bachelor in Financial Administration | CHWAKA | 4 | 3 | 1,717,000 | 1,600 | ||||||||||
9 | Bachelor in Banking and Finance | CHWAKA | 4 | 3 | 1,717,000 | 1,600 | ||||||||||
10 | Bachelor in Procurement and Supply | CHWAKA | 4 | 3 | 1,717,000 | 1,600 | ||||||||||
11 | Bachelor in Information Technology with Accounting | CHWAKA | 4 | 3 | 1,717,000 | 1,600 | ||||||||||
12 | Bachelor of Arts in History and Archaeology | TUNGUU | 4 | 3 | 1,817,000 | 1,700 | ||||||||||
13 | Bachelor of Arts in Geography & Environmental Studies | TUNGUU | 4 | 3 | 1,717,000 | 1,700 | ||||||||||
14 | Bachelor of Arts in Tourism Management and Marketing | MARUHUB I | 4 | 3 | 2,217,000 | 1,700 | ||||||||||
15 | Bachelor of Science in Nursing | MBWENI | 6 | 3 | 2,317,000 | 2,200 | ||||||||||
16 | Bachelor of Science in Agriculture General | KIZIMBAN I | 4 | 3 | 2,317,000 | 1,800 | ||||||||||
17 | Doctor of Dental Surgery | MBWENI | 6 | 5 | 3,217,000 | 3,100 | ||||||||||
18 | Bachelor of Entrepreneurship and Innovation | CHWAKA | 4 | 3 | 1,717,000 | 1,700 | ||||||||||
19 | Bachelor of Arts in Mass Communication | KILIMANI | 4 | 3 | 1,817,000 | 1,700 | ||||||||||
20 | Bachelor of Medical Laboratory Science | MBWENI | 4 | 3 | 2,517,000 | 2,500 | ||||||||||
Postgraduate Programme | ||||||||||||||||
Sn | Programme | Year | Fees | |||||||||||||
Tzs | USD | |||||||||||||||
1 | Doctor of Philosophy in Kiswahili | 4 | 4,200,000 | 4,200 | ||||||||||||
2 | Master of Science in Climate Change and Natural Resources Management | 2 | 2,625,000 | 2,600 | ||||||||||||
3 | Master of Science in Chemistry | 2 | 2,625,000 | 2,600 | ||||||||||||
4 | Master of Science in Environmental Science | 1 and ½ | 2,625,000 | 2,600 | ||||||||||||
5 | Master of Education in Teaching Kiswahili to Speakers of other Languages | 1 and ½ | 2,000,000 | 2,000 | ||||||||||||
6 | Master of Science in Information Technology | 2 | 2,625,000 | 2,600 | ||||||||||||
7 | Shahada ya Umahiri wa Kiswahili | 1 and ½ | 2,940,000 | 3,850 | ||||||||||||
8 | Master of Education in Language in Education | 1 and ½ | 2,000,000 | 2,000 | ||||||||||||
9 | Master of Education in Youth, Gender and Development | 1 and ½ | 2,000,000 | 2,000 | ||||||||||||
10 | Master of Business Administration in Finance | 2 | 2,625,000 | 2,000 | ||||||||||||
3 Fursa za Ufadhili na Mikopo katika Chuo Kikuu cha Taifa cha Zanzibar (SUZA)
SUZA inatambua umuhimu wa kusaidia wanafunzi wake kifedha. Hivyo, kuna fursa mbalimbali za ufadhili na mikopo:
- Mikopo ya Elimu ya Juu: Wanafunzi wa SUZA wanaweza kuomba mikopo kutoka Bodi ya Mikopo ya Wanafunzi wa Elimu ya Juu (HESLB) ya Tanzania. Mikopo hii inasaidia kugharamia ada za masomo, malazi, chakula, na mahitaji mengine ya msingi. Waombaji wanapaswa kufuata taratibu na vigezo vilivyowekwa na HESLB.
- Ufadhili wa Masomo: SUZA pia inashirikiana na mashirika mbalimbali ya ndani na nje ya nchi kutoa ufadhili wa masomo kwa wanafunzi wenye sifa na mahitaji maalum. Wanafunzi wanashauriwa kufuatilia matangazo rasmi ya chuo na mashirika husika kwa taarifa zaidi kuhusu fursa hizi.
Kusoma katika Chuo Kikuu cha Taifa cha Zanzibar (SUZA) kunakupa fursa ya kupata elimu bora katika mazingira ya kipekee ya visiwa vya Zanzibar. Chuo kinatoa programu mbalimbali zinazokidhi mahitaji ya soko la ajira, na ada zake ni nafuu ikilinganishwa na vyuo vingine. Kwa maelezo zaidi na maombi, tembelea tovuti rasmi ya SUZA au wasiliana na ofisi za udahili za chuo.