Chuo Kikuu cha Waislamu cha Morogoro (MUM) ni taasisi ya elimu ya juu inayolenga kutoa elimu bora kwa kuzingatia maadili ya Kiislamu. Kikiwa Morogoro, Tanzania, chuo hiki kinatoa programu mbalimbali za shahada, diploma, na cheti katika nyanja tofauti za kitaaluma.
Kozi Zinazotolewa na Ada za Masomo (MUM Courses And Fees)
MUM inatoa programu mbalimbali katika ngazi tofauti za elimu. Hapa chini ni orodha ya programu hizo pamoja na ada zake:
S/N | Programme | Award Level | Duration in Months |
1 | Master of Arts in Kiswahili | Masters | 18 |
2 | Master of Arts with Education | Masters | 24 |
3 | Bachelor of Arts in Geography and Population Studies | Bachelor | 36 |
4 | Bachelor of Arts in Kiswahili | Bachelor | 36 |
5 | Bachelor of Arts (Education) | Bachelor | 36 |
6 | Bachelor of Science (Education) | Bachelor | 36 |
7 | Bachelor of Islamic Studies with Education | Bachelor | 36 |
8 | Bachelor of Law with Shariah | Bachelor | 48 |
9 | Bachelor of Business Administration | Bachelor | 36 |
10 | Bachelor of Business Studies | Bachelor | 36 |
11 | Bachelor of Arts in Literature and Language Studies | Bachelor | 36 |
12 | Bachelor of Arts in Mass Communication | Bachelor | 36 |
13 | Diploma in Accountancy | Diploma | 24 |
14 | Diploma in Business Administration | Diploma | 24 |
15 | Diploma in Islamic banking and Finance | Diploma | 24 |
16 | Diploma in Journalism | Diploma | 24 |
17 | Diploma in Law with Shariah | Diploma | 24 |
18 | Diploma in Medical Laboratory Science | Diploma | 24 |
19 | Diploma in Procurement and Logistics Management | Diploma | 24 |
20 | Diploma in Science and Laboratory Technology | Diploma | 24 |
21 | Certificate in Accountancy | Certificate | 12 |
22 | Certificate in Business Administration | Certificate | 12 |
23 | Certificate in Islamic banking and Finance | Certificate | 12 |
24 | Certificate in Journalism | Certificate | 12 |
25 | Certificate in Law with Shariah | Certificate | 12 |
26 | Certificate in Procurement and Logistics Management | Certificate | 12 |
27 | Certificate in Science and Laboratory Technology | Certificate | 12 |
Ada za Masomo kwa Kozi Zinazotolewa na Chuo Kikuu cha Kiislamu cha Morogoro (MUM Courses And Fees)
Degree Programmes
Tanzanian Students (TAS) | Foreign Students (USD) | |||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | |
Tuition Fee | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200 | 1,200 | 1,200 | 1,200 |
University Accommodation | 300,000 | 300,000 | 300,000 | 300,000 | 200 | 200 | 200 | 200 |
Admission/ registration Fee | 50,000 | 50 | ||||||
Graduation Fee | 40,000 | 40,000 | 40 | 40 | ||||
Field/Practical Training Fee | 50,000 | 50,000 | 50,000 | 50 | 50 | 50 | ||
NHIF Contribution | 50,400 | 50,400 | 50,400 | 50,400 | ||||
TCU – Quality Control | 20,000 | 20,000 | 20,000 | 20,000 | 20 | 20 | 20 | 20 |
Identity Card | 5,000 | 5 | ||||||
Students’ union fee | 5,000 | 5,000 | 5,000 | 5,000 | 5 | 5 | 5 | 5 |
Total | 1,680,400 | 1,625,400 | 1,665,400 | 1,615,400 | 1,530 | 1,475 | 1,515 | 1,465 |
NOTE: Year 4 is for students pursuing Bachelor of Laws with Shariah programme
Faculty of Science
Direct University Costs (Payable to the University by Student/ Student’s Sponsor)
Tanzanian Students (TAS) | Foreign Students (USD) | |||||
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |
Tuition Fee | 1,300,000 | 1,300,000 | 1,300,000 | 1,300 | 1,300 | 1,300 |
Faculty requirement | 120,000 | 120,000 | 120,000 | 100 | 100 | 100 |
University hostel accommodation | 300,000 | 300,000 | 300,000 | 200 | 200 | 200 |
Admission/ Registration Fee | 50,000 | 50 | ||||
Field/Practical Training Fee | 50,000 | 50,000 | 50,000 | 50 | 50 | 50 |
NHIF Contribution | 50,400 | 50,400 | 50,400 | |||
Graduation Fee | 40,000 | 40 | ||||
TCU – Quality Control | 20,000 | 20,000 | 20,000 | 20 | 20 | 20 |
Identity Card | 5,000 | 5 | ||||
Total | 1,895,400 | 1,840,400 | 1,880,400 | 1,725 | 1,670 | 1,710 |
Direct Students Costs (Payable Directly to Students by his/her Sponsor)
Tanzanian Students (TAS) | Foreign Students (USD) | |||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | |
Meals | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 1,500 | 1,500 | 1,500 | 1,500 |
Books & Stationary | 200,000 | 200,000 | 200,000 | 200,000 | 200 | 200 | 200 | 200 |
Field Expenses/Transportation | 620,000 | 620,000 | 620,000 | 620,000 | 500 | 500 | 500 | 500 |
Personal Care & Miscellaneous expenses | 250,000 | 250,000 | 250,000 | 250,000 | 250 | 250 | 250 | 250 |
Total | 2,870,000 | 2,870,000 | 2,870,000 | 2,870,000 | 2,450 | 2,450 | 2,450 | 2,450 |
NOTE: Year 4 is for students pursuing Bachelor of Laws with Shariah program.
Non-Degree Programmes
Direct University Costs for Non-Science Diplomas (Payable to the University by Student/Student’s Sponsor)
Year 1 | Year 2 | |
Tuition Fee | 920,000 | 920,000 |
University Accommodation | 300,000 | 300,000 |
Admission/ Registration Fee | 50,000 | |
Graduation fees | 40,000 | |
TCU – Quality Control | 20,000 | 20,000 |
Students’ Union | 3,000 | 3,000 |
Identity Card | 5,000 | |
Total | 1,298,000 | 1,283,000 |
Direct University Costs for Diploma in Science & Laboratory Technology (Payable to the University by Student/ Student’s Sponsor)
Year 1 | Year 2 | |
Tuition Fees | 1,200,000 | 1,200,000 |
University Accommodation | 300,000 | 300,000 |
Admission/ Registration Fee | 50,000 | |
Graduation Fee | 40,000 | |
TCU – Quality Control | 20,000 | 20,000 |
Students’ Union | 3,000 | 3,000 |
Identity Card | 5,000 | |
Total | 1,578,000 | 1,563,000 |
Direct Students Costs (Payable Directly to Students by his/her Sponsor per annual)
Meals | Books & Stationary | Field Expenses & Transport | Personal Care (Medical) & Miscellaneous expenses | Total |
1,666,000 | 200,000 | 620,000 | 250,000 | 2,736,000 |
Diploma in Medical Laboratory Sciences
Direct University Costs (Payable to the University by Student/ Student’s Sponsor)
Year 1 | Year 2 | Year 3 | |
Tuition Fee | 1,600,000 | 1,600,000 | 1,800,000 |
University Accommodation | 300,000 | 300,000 | 300,000 |
Clinical Practice | 200,000 | 200,000 | 200,000 |
Internal Examinations | 400,000 | 400,000 | 400,000 |
Admission/ Registration Fee | 50,000 | ||
Graduation Fee | 40,000 | 40,000 | |
TCU – Quality Control | 20,000 | 20,000 | 20,000 |
Students’ Union | 3,000 | 3,000 | 3,000 |
Identity Card | 5,000 | ||
Total | 2,578,000 | 2,563,000 | 2,763,000 |
Direct Students Costs (Payable Directly to Students by his/her Sponsor per annual)
Meals | Books & Stationary | Field Expenses & Transport | Personal Care (Medical) & Miscellaneous expenses | Total |
1,666,000 | 200,000 | 310,000 | 250,000 | 2,426,000 |
Direct University Costs for Diploma in Science & Laboratory Technology (Payable to the University by Student/ Student’s Sponsor)
Year 1 | Year 2 | |
Tuition Fee | 1,200,000 | 1,200,000 |
University Accommodation | 300,000 | 300,000 |
Admission/ Registration Fee | 50,000 | |
Graduation Fee | 40,000 | |
TCU – Quality Control | 20,000 | 20,000 |
Students’ Union | 3,000 | 3,000 |
Identity Card | 5,000 | |
Total | 1,578,000 | 1,563,000 |
Direct Students Costs (Payable Directly to Students by his/her Sponsor per annual)
Meals | Books & Stationary | Field Expenses & Transport | Personal Care (Medical) & Miscellaneous expenses | Total |
1,666,000 | 200,000 | 620,000 | 250,000 | 2,736,000 |
Chuo Kikuu cha Waislamu cha Morogoro kinakupa fursa ya kupata elimu bora inayozingatia maadili ya Kiislamu. Chuo kinatoa programu mbalimbali zinazokidhi mahitaji ya soko la ajira. Kwa maelezo zaidi au kuwasiliana na chuo, tafadhali tembelea tovuti rasmi ya MUM au wasiliana na ofisi ya usajili kwa maelezo ya ziada.